#99 - 19932 70 Avenue, Willoughby Heights, Langley
$399,800MLS® #: F2911556 Complex: Summerwood
Please install Flash® and turn on Javascript.
| Bedrooms: 3 bed | Parking: 2 covered | ||
| Bathrooms: 3.5 | Area (sq ft): 2027 | ||
| Heating/Cooling: Baseboard/Electric | Year Built: 2005 | ||
| Laundry: Washer/Dryer | Taxes (2008): $2,470.00 | ||
| Pets: Allowed w/restrictions | Flooring: Mixed | ||
| Fireplace: 2 - Gas/Electric | Rentals: Allowed w/restrictions | ||
| Maintenance Fee: $228.00(includes: Gardening, Garbage Pickup, Recreation Facility) | |||
| Listing Provided by: Homelife Benchmark Walnut Grove | |||


