#28 - 5666 208 Street, Langley City, Langley
$244,900MLS® #: F2902791 Complex: Meadows
Please install Flash® and turn on Javascript.
| Bedrooms: 3 bed | Parking: garage | ||
| Bathrooms: 2 | Storage: yes | ||
| Area (sq ft): 1307 | Heating/Cooling: Electric, Natural Gas | ||
| Year Built: 1992 | Laundry: in suite | ||
| Taxes (2008): $1,973.00 | Pets: allowed with restrictions | ||
| Flooring: mixed | Fireplace: gas | ||
| Rentals: allowed with restrictions | |||
| Maintenance Fee: $234.00(includes: Caretaker, Gardening, Garbage Pickup, Management) | |||
| Listing Provided by: Re/Max Treeland | |||


