Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #47 | 3 | 3 | 1436 | $309,000 | Royal LePage Northstar Realty | Add |
| #74 | 3 | 3 | 1408 | $312,500 | Keller Williams Elite Realty | Add |
| #14 | 3 | 3 | 1410 | $319,000 | Homelife Benchmark Titus (Flt) | Add |
| #92 | 3 | 3 | 1436 | $345,000 | Macdonald Commercial R.E.Serv. | Add |
| #25 | 3 | 4 | 2027 | $369,900 | Park Georgia Realty Ltd.(Coq) | Add |
| #102 | 3 | 4 | 2027 | $384,000 | Homelife Benchmark Titus (Flt) | Add |
| #90 | 3 | 3 | 2027 | $384,900 | HomelifeBenchmark Walnut Grove | Add |
| #76 | 3 | 4 | 2027 | $384,900 | Macdonald Realty Ltd. | Add |
| #40 | 3 | 4 | 2027 | $389,900 | HomeLife Benchmark Rlty. (Lan) | Add |
| #32 | 3 | 4 | 2027 | $395,000 | Keller Williams Valley Realty | Add |
| #61 | 3 | 4 | 2076 | $409,000 | Royal LePage Northstar Realty | Add |
| #44 | 3 | 4 | 2040 | $429,000 | Sutton-Premier Realty | Add |
Summerwood at 19932 70 Avenue. The complex features clubhouse with billiards, kitchen, dining and fitness centre. Located close to shopping, recreation and the freeway
| Alistair Young PREC, B.A. TWU 604-533-3491 or send an E-mail |
Re/Max Treeland URL:http://www.langleytownhouse.com 6337 198 Street, Langley, BC V2Y 2E3 |
Courtesy of: Alistair Young PREC, B.A. TWU
Mgt Co: Homelife Benchmark
Mgt Tel: 604-888-7424
Amenities: gym, lounge, park or garden, Playground
Active Listings:
12 in this Complex
View listings